
Performance Reports
On this page you can find Performance Reports for our funds which include returns, inception date, management fees and assets under management. All monthly performance reports are in PDF format to make them easy to print or send along with an email.
Investor Resources
| Title | Type | Size/Length | Date | |
|---|---|---|---|---|
| Monthly Performance Report - January 2012 | Monthly Performance Reports | 5 pages | 09-Jan-2012 2012-01-09 14:05:00.0 | |
| Monthly Performance Report - December 2011 | Monthly Performance Reports | 5 pages | 09-Jan-2012 2012-01-09 14:05:00.0 | |
| Monthly Performance Report - November 2011 | Monthly Performance Reports | 5 pages | 09-Jan-2012 2012-01-09 14:05:00.0 | |
| Monthly Performance Report - October 2011 | Monthly Performance Reports | 5 pages | 07-Dec-2011 2011-12-07 11:55:00.0 | |
| Monthly Performance Report - September 2011 | Monthly Performance Reports | 5 pages | 07-Nov-2011 2011-11-07 16:04:00.0 | |
| Monthly Performance Report - August 2011 | Monthly Performance Reports | 5 pages | 10-Oct-2011 2011-10-10 13:26:00.0 | |
| Monthly Performance Report - July 2011 | Monthly Performance Reports | 5 pages | 08-Sep-2011 2011-09-08 15:42:00.0 | |
| Monthly Performance Report - June 2011 | Monthly Performance Reports | 5 pages | 09-Aug-2011 2011-08-09 10:43:00.0 | |
| Monthly Performance Report - May 2011 | Monthly Performance Reports | 5 pages | 08-Jul-2011 2011-07-08 15:31:00.0 | |
| Monthly Performance Report - April 2011 | Monthly Performance Reports | 5 pages | 13-Jun-2011 2011-06-13 09:27:00.0 | |
| Monthly Performance Report - March 2011 | Monthly Performance Reports | 3 pages | 12-May-2011 2011-05-12 15:44:00.0 | |
| Monthly Performance Report - February 2011 | Monthly Performance Reports | 2 pages | 18-Apr-2011 2011-04-18 17:58:00.0 | |
| Monthly Performance Report - January 2011 | Monthly Performance Reports | 3 pages | 14-Mar-2011 2011-03-14 13:17:00.0 | |
| Monthly Performance Report - December 2010 | Monthly Performance Reports | 2 pages | 17-Feb-2011 2011-02-17 13:14:00.0 | |
| Monthly Performance Report - November 2010 | Monthly Performance Reports | 2 pages | 18-Jan-2011 2011-01-18 16:17:00.0 | |
| Monthly Performance Report - October 2010 | Monthly Performance Reports | 2 pages | 16-Nov-2010 2010-11-16 00:00:00.0 |

