
XUT - S&P/TSX Capped Utilities Index Fund
Distributions Detail as of 24-May-2013
Export to ExcelAt least once each year, the Fund will distribute all net taxable income to investors. These distributions will either be paid in cash or reinvested in the Fund, as may be determined by BlackRock Asset Management Canada Limited from time to time. These distributions will consist primarily of distributions received from the securities held within the Fund less Fund expenses, plus any realized capital gains generated from securities transactions within the Fund.
The amounts of past distributions, as well as the expected dates for future distributions are shown below. The characterization of distributions for tax purposes (such as dividends, other income, capital gains etc.) for each period will be reported only after the Fund's tax year end. Therefore, the chart below showing the tax characteristics will be updated only once each tax year. For tax purposes, these amounts will be reported by brokers on official tax statements.
* Cash distribution per unit, reinvested distribution per unit, total distribution per unit and total distribution per unit for tax purposes amounts for XEG, XIC, XMD, XIU, XGD, XFN and XMA prior to August 8, 2008 have been retroactively adjusted to reflect unit splits effective August 8, 2008. For more information regarding the unit splits, including the split ratios, please see the fund overview pages for XEG, XIC, XMD, XIU, XGD, XFN and XMA.
| Distributions per Unit | |||||||
|---|---|---|---|---|---|---|---|
| Ex-Date 1 * | Record Date | Payable Date | Cash * | Reinvested 2 * | Total * | DRIP Price | |
| 24-May-2013 | 28-May-2013 | 31-May-2013 | 0.07384 | 0.00000 | 0.07384 | -- | |
| 23-Apr-2013 | 25-Apr-2013 | 30-Apr-2013 | 0.07384 | -- | 0.07384 | $20.82000 | |
| 21-Mar-2013 | 25-Mar-2013 | 28-Mar-2013 | 0.07196 | 0.00000 | 0.07196 | $20.20980 | |
| 21-Feb-2013 | 25-Feb-2013 | 28-Feb-2013 | 0.07196 | 0.00000 | 0.07196 | -- | |
| 24-Jan-2013 | 28-Jan-2013 | 31-Jan-2013 | 0.07196 | 0.00000 | 0.07196 | $21.28000 | |
| 24-Dec-2012 | 28-Dec-2012 | 03-Jan-2013 | 0.07009 | 0.00000 | 0.07009 | $20.86000 | |
| 22-Nov-2012 | 26-Nov-2012 | 30-Nov-2012 | 0.07009 | 0.00000 | 0.07009 | $19.97000 | |
| 24-Oct-2012 | 26-Oct-2012 | 31-Oct-2012 | 0.07009 | 0.00000 | 0.07009 | $20.73000 | |
| 21-Sep-2012 | 25-Sep-2012 | 28-Sep-2012 | 0.07050 | 0.00000 | 0.07050 | -- | |
| 24-Aug-2012 | 28-Aug-2012 | 31-Aug-2012 | 0.07050 | 0.00000 | 0.07050 | -- | |
| 24-Jul-2012 | 26-Jul-2012 | 31-Jul-2012 | 0.07050 | 0.00000 | 0.07050 | -- | |
| 22-Jun-2012 | 26-Jun-2012 | 29-Jun-2012 | 0.07050 | 0.00000 | 0.07050 | -- | |
| 23-May-2012 | 25-May-2012 | 31-May-2012 | 0.07050 | 0.00000 | 0.07050 | -- | |
| 23-Apr-2012 | 25-Apr-2012 | 30-Apr-2012 | 0.07050 | 0.00000 | 0.07050 | -- | |
| 23-Mar-2012 | 27-Mar-2012 | 30-Mar-2012 | 0.06850 | 0.00000 | 0.06850 | -- | |
| 22-Feb-2012 | 24-Feb-2012 | 29-Feb-2012 | 0.06844 | 0.00000 | 0.06844 | -- | |
| 25-Jan-2012 | 27-Jan-2012 | 01-Feb-2012 | 0.06844 | 0.00000 | 0.06844 | -- | |
| 23-Dec-2011 | 29-Dec-2011 | 04-Jan-2012 | 0.11193 | 0.01832 | 0.13025 | -- | |
| 23-Nov-2011 | 25-Nov-2011 | 30-Nov-2011 | 0.04287 | 0.00000 | 0.04287 | -- | |
| 26-Oct-2011 | 28-Oct-2011 | 31-Oct-2011 | 0.05010 | 0.00000 | 0.05010 | -- | |
| 23-Sep-2011 | 27-Sep-2011 | 30-Sep-2011 | 0.10102 | 0.00000 | 0.10102 | -- | |
| 26-Aug-2011 | 30-Aug-2011 | 31-Aug-2011 | 0.06054 | 0.00000 | 0.06054 | -- | |
| 22-Jul-2011 | 26-Jul-2011 | 29-Jul-2011 | 0.03897 | 0.00000 | 0.03897 | -- | |
| 24-Jun-2011 | 28-Jun-2011 | 30-Jun-2011 | 0.11134 | 0.00000 | 0.11134 | -- | |
| 26-May-2011 | 30-May-2011 | 31-May-2011 | 0.06555 | 0.00000 | 0.06555 | -- | |
Annual Distributions
| Distribution Period | Eligible Dividends | Non Eligible Dividends | Other Income | Capital Gains | Return of Capital | Foreign Income | Foreign Tax Paid | Total Distribution per Unit for Tax Purposes3 * |
|---|---|---|---|---|---|---|---|---|
| 2012 | 0.62833 | -- | -- | 0.05427 | 0.15605 | -- | -- | 0.83865 |
| 2011 | 0.40806 | -- | -- | 0.01832 | 0.17426 | -- | -- | 0.60064 |
(1) The future distribution dates may be amended at any time.
(2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes, the amounts of these distributions should be added to the adjusted cost base of the units held.
(3) The characterization of distributions for tax purposes (such as dividends, other income, capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore, investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes, these amounts will be reported by brokers on official tax statements.

