
CSD - Advantaged Short Duration High Income Fund
The Fund utilizes a Forward Agreement structure with a Canadian chartered bank or an affiliate thereof in order to provide exposure to the actively managed diversified portfolio (the "High Income Portfolio"). Amounts equal to the income generated by the High Income Portfolio (interest and/or foreign income) will be paid to Unitholders of the ETF primarily as return of capital distributions and as distributions of capital gains. Depending upon the application of a proposed measure in the 2013 Federal Budget relating to any extension or replacement of the Forward Agreement following the Budget date, such distributions may be treated as ordinary income.
iShares Canada Advisory Budget Announcement - March 25, 2013. Click here for more information.
Quote
Historical Prices|
Market Price as of 17-May-2013 |
NAV as of 17-May-2013 |
|
|---|---|---|
| Close | $20.52 | $20.33 |
| Change | $0.04 0.20% | -$0.00 -0.01% |
| 52-week Range | 19.57 - 20.52 | 19.50 - 20.38 |
Top Daily Holdings*
as of 03-May-2013
View all holdings
| Holding | % of Fund | Coupon | Maturity | Ratings |
|---|---|---|---|---|
| THERMADYNE HOLDINGS CORP | 2.39% | 9.00 | 15-Dec-2017 | B2/B- |
| SYMBION INC | 2.27% | 8.00 | 15-Jun-2016 | B2/B |
| DUPONT FABROS TECHNOLOGY LP | 2.17% | 8.50 | 15-Dec-2017 | Ba1/BB |
| ATKORE INTERNATIONAL INC | 2.13% | 9.88 | 01-Jan-2018 | Caa1/B |
| KNOWLEDGE LEARNING CORP | 2.13% | 7.75 | 01-Feb-2015 | Caa1/CCC- |
| BUMBLE BEE HOLDINGS INC | 2.07% | 9.00 | 15-Dec-2017 | B3/B |
| GRIFOLS INC | 2.05% | 8.25 | 01-Feb-2018 | B2/B+ |
| PENN VIRGINIA RESOURCE PARTNERS LP | 2.05% | 8.25 | 15-Apr-2018 | B2/B- |
| IGATE CORP | 2.04% | 9.00 | 01-May-2016 | B2/B+ |
| CREDIT ACCEPTANCE CORP | 2.03% | 9.13 | 01-Feb-2017 | B1/BB |
| Total: | 21.32% |
Sector Breakdown
as of 03-May-2013
View all holdings
|
Sector % of Fund |
Sector % of Fund |
|||
|---|---|---|---|---|
|
|
||||
|
Consumer Non Cyclical
|
15.01% |
Industrial Other
|
3.31% | |
|
Consumer Cyclical
|
12.47% |
Communications
|
2.93% | |
|
Technology
|
9.34% |
Electric
|
2.58% | |
|
Financial Other
|
6.69% |
Reits
|
2.17% | |
|
Capital Goods
|
4.21% |
Other/Undefined
|
37.71% | |
|
Transportation
|
3.58% | |||
Maturity
as of 03-May-2013
View all holdings
| Timeframe | % of Maturity |
|---|---|
| 0 - 1 Year | 6.12% |
| 1 - 5 Years | 83.10% |
| 5 - 10 Years | 2.03% |
| 10 - 15 Years | 0.00% |
| 15 - 20 Years | 0.00% |
| 20 - 25 Years | 0.00% |
| 25+ Years | 0.00% |
| Average: | 1.79 Years |
Yield
as of 16-May-2013
View all distributions
| % of Yield | |
|---|---|
| Distribution Yield | 4.90% |
| 12-Month Trailing Yield | 4.90% |
| Weighted Average Yield to Maturity (%) | 4.01% |
Fundamentals & Risk as of 16-May-2013
| Weighted Average Term | 1.79 |
| Weighted Average Coupon (%) | 6.37% |
| Weighted Average Duration (yrs) | 1.27 |
Profile
as of 17-May-2013| Assets Under Management | $292,800,422 |
| Investment Subadviser | Guggenheim Investments |
| Fiscal Year End | 31-Dec-2012 |
| Units Outstanding | 14,400,000 |
| Number of Holdings | 89 |
| Inception Date | 24-Feb-2011 |
Fees & Expenses
| Management Fee | 0.55% | |
| Management Expense Ratio (MER) | 0.57% | |
| Forward Structure Costs | 0.55% to 0.75% | |
Distribution Information as of 16-May-2013
| Program Eligibility* | DRIP / PACC / SWP |
| Eligible for Registered Plans | Yes** |
| Distribution Frequency | Monthly |
| Last Distribution per Share | $0.08300 |
| Distribution Yield | 4.90% |
| Last Date Paid | 31-May-2013 |
**Investors should consult their plan operator to verify whether their specific account supports investments in iShares ETFs.
Trading Information
| Ticker | CSD |
| Exchange | Toronto Stock Exchange |
| CUSIP | 46430G404 |
| Listed Options | N |
Quality Ratings
as of 03-May-2013| Rating | Moody's | S&P |
|---|---|---|
| Aaa/AAA | 0.00% | 0.00% |
| Aa1/AA+ | 0.00% | 0.00% |
| Aa2/AA | 0.00% | 0.00% |
| Aa3/AA- | 0.00% | 0.00% |
| A1/A+ | 0.00% | 0.00% |
| A2/A | 0.00% | 0.00% |
| A3/A- | 0.00% | 0.00% |
| Baa1/BBB+ | 0.00% | 0.00% |
| Baa2/BBB | 1.55% | 1.55% |
| Baa3/BBB- | 1.05% | 2.76% |
| Ba1/BB+ | 2.17% | 3.81% |
| Ba2/BB | 4.48% | 7.45% |
| Ba3/BB- | 8.03% | 10.30% |
| B1/B+ | 18.14% | 13.89% |
| B2/B | 25.66% | 18.41% |
| B3/B- | 11.83% | 22.80% |
| Caa1/CCC+ | 12.98% | 1.76% |
| Caa2/CCC | 0.85% | 2.71% |
| Caa3/CCC- | 0.00% | 2.13% |
| Ca/CC | 0.00% | 0.00% |
| C/C | 0.00% | 0.00% |
| NR/NR | 1.76% | 0.00% |
| Other/Other | 0.00% | 0.00% |

