
XBB - DEX Universe Bond Index Fund
Quote
Historical Prices|
Market Price as of 17-May-2013 |
NAV as of 17-May-2013 |
|
|---|---|---|
| Close | $31.36 | $31.35 |
| Change | -$0.01 -0.03% | -$0.04 -0.12% |
| 52-week Range | 30.97 - 31.84 | 30.96 - 31.79 |
Top Daily Holdings*
as of 17-May-2013
View all holdings
| Holding | % of Fund | Coupon | Maturity | Ratings |
|---|---|---|---|---|
| CANADA (GOVERNMENT OF) | 1.48% | 3.75 | 01-Jun-2019 | AAA |
| CANADA (GOVERNMENT OF) | 1.46% | 4.00 | 01-Jun-2041 | AAA |
| CANADA (GOVERNMENT OF) | 1.34% | 5.00 | 01-Jun-2037 | AAA |
| CANADA (GOVERNMENT OF) | 1.28% | 5.75 | 01-Jun-2033 | AAA |
| CANADA HOUSING TRUST NO.1 | 1.21% | 2.75 | 15-Jun-2016 | AAA |
| CANADA (GOVERNMENT OF) | 1.14% | 5.75 | 01-Jun-2029 | AAA |
| CANADA (GOVERNMENT OF) | 1.11% | 3.50 | 01-Jun-2020 | AAA |
| ONTARIO (PROVINCE OF) | 1.08% | 4.65 | 02-Jun-2041 | AA |
| CANADA (GOVERNMENT OF) | 1.08% | 1.00 | 01-Feb-2015 | AAA |
| CANADA (GOVERNMENT OF) | 1.07% | 2.25 | 01-Aug-2014 | AAA |
| Total: | 12.25% |
Sector Breakdown
as of 17-May-2013
View all holdings
|
Sector % of Fund |
Sector % of Fund |
|||
|---|---|---|---|---|
|
|
||||
|
Federal
|
38.48% |
Industrial
|
1.83% | |
|
Provincial
|
28.77% |
Municipal
|
1.75% | |
|
Financial
|
13.79% |
Securitization
|
0.73% | |
|
Infrastructure
|
4.15% |
Real Estate
|
0.66% | |
|
Energy
|
3.49% |
Other/Undefined
|
3.62% | |
|
Communication
|
2.73% | |||
Maturity
as of 17-May-2013
View all holdings
| Timeframe | % of Maturity |
|---|---|
| 0 - 1 Year | 0.00% |
| 1 - 5 Years | 41.44% |
| 5 - 10 Years | 25.85% |
| 10 - 15 Years | 5.95% |
| 15 - 20 Years | 4.81% |
| 20 - 25 Years | 7.01% |
| 25+ Years | 13.70% |
| Average: | 9.79 Years |
Yield
as of 16-May-2013
View all distributions
| % of Yield | |
|---|---|
| Distribution Yield | 3.22% |
| 12-Month Trailing Yield | 3.21% |
| Weighted Average Yield to Maturity (%) | 2.24% |
Fundamentals & Risk as of 16-May-2013
| Weighted Average Term | 9.79 |
| Weighted Average Coupon (%) | 3.89% |
| Weighted Average Duration (yrs) | 6.89 |
Profile
as of 17-May-2013| Assets Under Management | $1,887,404,829 |
| Rebalance Frequency | Monthly |
| Fiscal Year End | 31-Dec-2012 |
| Units Outstanding | 60,200,000 |
| Number of Holdings | 737 |
| Inception Date | 20-Nov-2000 |
| Index Provider | PC Bond |
| Underlying Index | DEX Universe Bond Index |
Fees & Expenses
| Management Fee | 0.30% | |
| Estimated Annual HST | 0.02% | |
| Management Expense Ratio (MER) | 0.33% | |
Distribution Information as of 16-May-2013
| Program Eligibility* | DRIP |
| Eligible for Registered Plans | Yes** |
| Distribution Frequency | Monthly |
| Last Distribution per Share | $0.07755 |
| Distribution Yield | 3.22% |
| Last Date Paid | 31-May-2013 |
**Investors should consult their plan operator to verify whether their specific account supports investments in iShares ETFs.
Trading Information
| Ticker | XBB |
| Underlying Index | DEX Universe Bond Index |
| Exchange | Toronto Stock Exchange |
| CUSIP | 46430T109 |
| Listed Options | N |
Ratings
as of 17-May-2013| Ratings | % of Fund |
|---|---|
| AAA | 44.21% |
| AA | 21.59% |
| A | 23.52% |
| BBB | 8.82% |
| BB | 0.00% |
| B | 0.00% |
| CCC | 0.00% |
| CC | 0.00% |
| C | 0.00% |
| D | 0.00% |
| Other | 0.00% |

