
XEB - J.P. Morgan USD Emerging Markets Bond Index Fund (CAD-Hedged
Looking to add even more fixed income expertise to your portfolio? Click here to learn more about iShares Fixed Income Model Portfolios.
Quote
Historical Prices|
Market Price as of 24-May-2013 |
NAV as of 23-May-2013 |
|
|---|---|---|
| Close | $22.20 | $22.37 |
| Change | -$0.18 -0.80% | -$0.14 -0.62% |
| 52-week Range | 20.63 - 23.23 | 20.44 - 23.22 |
Tools
Top Daily Holdings*
as of 23-May-2013
View all holdings
| Holding | % of Fund | Coupon | Maturity | Moody's / S&P Rating |
|---|---|---|---|---|
| ISHARES JPMORGAN USD EMERGING MARK | 101.54% | -- | -- | Ba2 |
| Total: | 101.54% |
Sector Breakdown
as of 23-May-2013
View all holdings
|
Sector % of Fund |
Sector % of Fund |
|||
|---|---|---|---|---|
|
|
||||
|
Russian Federation
|
6.93% |
Venezuela, Rb
|
5.13% | |
|
Turkey
|
6.78% |
Colombia
|
4.42% | |
|
Brazil
|
6.75% |
Poland
|
4.22% | |
|
Mexico
|
6.32% |
Peru
|
3.78% | |
|
Indonesia
|
6.15% |
Other/Undefined
|
43.38% | |
|
Philippines
|
6.14% | |||
Maturity
as of 23-May-2013
View all holdings
| Timeframe | % of Maturity |
|---|---|
| 0 - 1 Year | 0.00% |
| 1 - 5 Years | 14.98% |
| 5 - 10 Years | 46.75% |
| 10 - 15 Years | 5.30% |
| 15 - 20 Years | 8.32% |
| 20 - 25 Years | 13.69% |
| 25+ Years | 10.23% |
| Average: | 11.68 Years |
Yield
as of 23-May-2013
View all distributions
| % of Yield | |
|---|---|
| Distribution Yield | 3.44% |
| 12-Month Trailing Yield | 3.31% |
| Weighted Average Yield to Maturity (%) | 4.45% |
Fundamentals & Risk as of 23-May-2013
| Weighted Average Term | 11.68 |
| Weighted Average Coupon (%) | 6.49% |
| Effective Duration | -- |
Profile
as of 23-May-2013| Assets Under Management | $50,343,691 |
| Fiscal Year End | 31-Dec-2012 |
| Units Outstanding | 2,250,000 |
| Number of Holdings | 182 |
| Inception Date | 12-Apr-2011 |
| Index Provider | J.P. Morgan |
| Underlying Index | J.P. Morgan EMBI Global Core Index |
Fees & Expenses
| Total Annual Fee | 0.72% | |
| Estimated Annual HST | 0.05% | |
| Management Expense Ratio (MER) | 0.73% | |
Distribution Information as of 23-May-2013
| Program Eligibility* | DRIP |
| Eligible for Registered Plans | Yes** |
| Distribution Frequency | Monthly |
| Last Distribution per Share | $0.06413 |
| Distribution Yield | 3.44% |
| Last Date Paid | 31-May-2013 |
**Investors should consult their plan operator to verify whether their specific account supports investments in iShares ETFs.
Trading Information
| Ticker | XEB |
| Underlying Index | J.P. Morgan EMBI Global Core Index |
| Exchange | Toronto Stock Exchange |
| CUSIP | 46432A108 |
| Listed Options | N |
Quality Ratings
as of 23-May-2013| Rating | Moody's | S&P |
|---|---|---|
| Aaa/AAA | 0.00% | 0.00% |
| Aa1/AA+ | 0.00% | 0.00% |
| Aa2/AA | 0.00% | 0.00% |
| Aa3/AA- | 3.05% | 1.14% |
| A1/A+ | 2.97% | 1.91% |
| A2/A | 4.22% | 1.20% |
| A3/A- | 0.65% | 6.34% |
| Baa1/BBB+ | 17.85% | 0.41% |
| Baa2/BBB | 12.57% | 35.84% |
| Baa3/BBB- | 24.25% | 10.45% |
| Ba1/BB+ | 11.75% | 9.54% |
| Ba2/BB | 0.00% | 3.62% |
| Ba3/BB- | 0.81% | 3.06% |
| B1/B+ | 2.35% | 6.26% |
| B2/B | 3.82% | 5.58% |
| B3/B- | 4.38% | 2.02% |
| Caa1/CCC+ | 0.30% | 0.30% |
| Caa2/CCC | 0.00% | 0.00% |
| Caa3/CCC- | 0.00% | 0.00% |
| Ca/CC | 0.00% | 0.00% |
| C/C | 0.00% | 0.00% |
| NR/NR | 8.51% | 9.65% |
| Other/Other | 0.00% | 0.00% |

