
XGB - DEX All Government Bond Index Fund
Quote
Historical Prices|
Market Price as of 22-May-2013 |
NAV as of 22-May-2013 |
|
|---|---|---|
| Close | $21.67 | $21.69 |
| Change | -$0.08 -0.37% | -$0.06 -0.28% |
| 52-week Range | 21.50 - 22.22 | 21.49 - 22.19 |
Top Daily Holdings*
as of 22-May-2013
View all holdings
| Holding | % of Fund | Coupon | Maturity | Ratings |
|---|---|---|---|---|
| CANADA (GOVERNMENT OF) | 2.08% | 3.75 | 01-Jun-2019 | AAA |
| CANADA (GOVERNMENT OF) | 2.00% | 4.00 | 01-Jun-2041 | AAA |
| CANADA (GOVERNMENT OF) | 1.85% | 5.00 | 01-Jun-2037 | AAA |
| CANADA (GOVERNMENT OF) | 1.81% | 5.75 | 01-Jun-2033 | AAA |
| CANADA (GOVERNMENT OF) | 1.60% | 2.00 | 01-Dec-2014 | AAA |
| CANADA (GOVERNMENT OF) | 1.55% | 3.50 | 01-Jun-2020 | AAA |
| CANADA (GOVERNMENT OF) | 1.54% | 5.75 | 01-Jun-2029 | AAA |
| CANADA (GOVERNMENT OF) | 1.48% | 2.25 | 01-Aug-2014 | AAA |
| CANADA (GOVERNMENT OF) | 1.43% | 1.00 | 01-Feb-2015 | AAA |
| CANADA HOUSING TRUST NO.1 | 1.41% | 2.75 | 15-Jun-2016 | AAA |
| Total: | 16.76% |
Sector Breakdown
as of 16-May-2013
View all holdings
|
Sector % of Fund |
Sector % of Fund |
|||
|---|---|---|---|---|
|
|
||||
|
Federal
|
55.23% |
Municipal
|
2.23% | |
|
Provincial
|
40.42% |
Other/Undefined
|
2.12% | |
Maturity
as of 22-May-2013
View all holdings
| Timeframe | % of Maturity |
|---|---|
| 0 - 1 Year | 0.00% |
| 1 - 5 Years | 40.42% |
| 5 - 10 Years | 26.10% |
| 10 - 15 Years | 7.00% |
| 15 - 20 Years | 5.28% |
| 20 - 25 Years | 7.63% |
| 25+ Years | 12.25% |
| Average: | 10.18 Years |
Yield
as of 21-May-2013
View all distributions
| % of Yield | |
|---|---|
| Distribution Yield | 2.93% |
| 12-Month Trailing Yield | 2.91% |
| Weighted Average Yield to Maturity (%) | 2.06% |
Fundamentals & Risk as of 21-May-2013
| Weighted Average Term | 10.18 |
| Weighted Average Coupon (%) | 3.60% |
| Weighted Average Duration (yrs) | 7.22 |
Profile
as of 22-May-2013| Assets Under Management | $268,922,346 |
| Fiscal Year End | 31-Dec-2013 |
| Units Outstanding | 12,400,000 |
| Number of Holdings | 267 |
| Inception Date | 06-Nov-2006 |
| Index Provider | PC Bond |
| Underlying Index | DEX All Government Bond Index |
Fees & Expenses
| Management Fee | 0.35% | |
| Estimated Annual HST | 0.02% | |
| Management Expense Ratio (MER) | 0.38% | |
Distribution Information as of 21-May-2013
| Eligible for Registered Plans | No** |
| Distribution Frequency | Monthly |
| Last Distribution per Share | $0.05009 |
| Distribution Yield | 2.93% |
| Last Date Paid | 31-May-2013 |
**Investors should consult their plan operator to verify whether their specific account supports investments in iShares ETFs.
Trading Information
| Ticker | XGB |
| Underlying Index | DEX All Government Bond Index |
| Exchange | Toronto Stock Exchange |
| CUSIP | 46430L106 |
| Listed Options | N |
Ratings
as of 22-May-2013| Ratings | % of Fund |
|---|---|
| AAA | 61.60% |
| AA | 20.26% |
| A | 16.36% |
| BBB | 0.00% |
| BB | 0.00% |
| B | 0.00% |
| CCC | 0.00% |
| CC | 0.00% |
| C | 0.00% |
| D | 0.00% |
| Other | 0.00% |

